DESCRIPTION | CATEGORY | PRODUCT CODE |
Meter Class 0.5 with 3 rogowski coils length 30cm, Aux supply 230VAC±15%, Modbus RS485 | UPM309RWG | 1212.0001.0001 |
Meter Class 0.5 with 3 rogowski coils length 45cm, Aux supply 230VAC±15%, Modbus RS485 | UPM309RWG | 1212.0002.0001 |
Meter Class 0.5 with 3 rogowski coils length 70cm, Aux supply 230VAC±15%, Modbus RS485 | UPM309RWG | 1212.0003.0001 |
Meter Class 0.5 with 3 rogowski coils length 90cm, Aux supply 230VAC±15%, Modbus RS485 | UPM309RWG | 1212.0004.0001 |
Meter Class 0.5 with 3 rogowski coils length 30cm, Aux supply 85-265VAC/110Vdc±15%, Modbus TCP/IP | UPM309RWG | 1212.0009.0001 |
Meter Class 0.5 with 3 rogowski coils length 45cm, Aux supply 85-265VAC/110Vdc±15%, Modbus TCP/IP | UPM309RWG | 1212.0010.0001 |
Meter Class 0.5 with 3 rogowski coils length 70cm, Aux supply 85-265VAC/110Vdc±15%, Modbus TCP/IP | UPM309RWG | 1212.0011.0001 |
Meter Class 0.5 with 3 rogowski coils length 90cm, Aux supply 85-265VAC/110Vdc±15%, Modbus TCP/IP | UPM309RWG | 1212.0012.0001 |
Multifunction UPM309RGW
Available on backorder
Mã sản phẩm: 1212.00xx.0001
UPM309RGW is a meter use Rogowski coil, suitable for install at location can not turn-off Power to replace or install current transformers. Meter has built-in RS485 port for Modbus RTU/ASCII protocol or Ethernet port for Modbus TCP/IP protocol. It is available with WintoolNET software, webserver for remote management tool completely free.
![]() |
![]() Datasheet |
![]() User Manual |
Application
■ Monitoring and control energy |
Advantages of product
■ Class 0,5 for kWh standard IEC/EN 61557-12 |
There are no reviews yet.